12.72¢
per kWh, Jul 2026
[ Louisiana / LA · Jul 2026 ]
0 PENDING RATE CASES · 20 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Entergy Louisiana | 11.90¢ | +7.7% | 961,871 | — |
| Cleco Power | 14.26¢ | +15.7% | 252,816 | — |
| Southwestern Electric Power Co | 13.85¢ | +2.9% | 206,984 | — |
| Entergy New Orleans | 13.20¢ | +1.3% | 188,385 | — |
| Dixie Electric Membership | 13.53¢ | +13.6% | 111,329 | — |
| Southwest Louisiana E M C | 11.57¢ | +0.2% | 109,628 | — |
| City of Lafayette | 11.51¢ | +13.7% | 60,634 | — |
| Washington-St Tammany E C | 11.04¢ | −6.8% | 51,187 | — |
| Beauregard Electric Coop | 13.14¢ | −4.1% | 40,452 | — |
| Claiborne Electric Coop | 13.32¢ | +2.5% | 21,354 | — |
| City of Alexandria | 11.05¢ | −0.5% | 19,425 | — |
| South Louisiana Elec Coop Assn | 12.25¢ | −9.1% | 17,335 | — |
| Concordia Electric Coop | 13.15¢ | −1.6% | 11,832 | — |
| Northeast Louisiana Power Coop | 11.20¢ | +5.1% | 11,593 | — |
| Terrebonne Parish Consol Gov't | 10.73¢ | +0.0% | 11,403 | — |
| City of Ruston | 5.62¢ | −0.7% | 10,021 | — |
| Jefferson Davis Elec Coop | 14.80¢ | +5.3% | 9,366 | — |
| Panola-Harrison Elec Coop | 9.92¢ | +12.2% | 8,485 | — |
| Pointe Coupee Elec Member | 14.78¢ | +10.1% | 8,254 | — |
| City of Natchitoches | 10.63¢ | +14.9% | 7,196 | — |
Estimated at the Louisiana average residential rate (12.72¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Louisiana Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.