[ US ELECTRIC RATE CASES ]
Pending electric rate increase requests
23 cases awaiting a commission decision, last verified 2026-10-16.
All tracked rate cases
| Oklahoma Gas & Electric Co | OK | Sep 2026 | 17.5% (typical bill) | — | Pending | exp. Mar 2027 |
| Jersey Central Power & Lt Co | NJ | Aug 2026 | 8.8% (residential) | — | Pending | exp. May 2027 |
| Connecticut Light & Power Co | CT | Jul 2026 | 18% (typical bill) | — | Pending | exp. Jun 2027 |
| Baltimore Gas & Electric Co | MD | Jul 2026 | 4% (typical bill) | — | Pending | exp. Jan 2027 |
| Montana-Dakota Utilities Co | ND | Jun 2026 | 18.9% (residential) | — | Pending | exp. Jan 2027 |
| Union Electric Co | MO | Jun 2026 | 10% (overall) | — | Pending | exp. May 2027 |
| Consumers Energy Co | MI | Jun 2026 | 9% (typical bill) | — | Pending | exp. Apr 2027 |
| Appalachian Power Co | VA | May 2026 | 5.4% (typical bill) | — | Pending | exp. Jan 2027 |
| Upper Peninsula Power Company | MI | May 2026 | 15.6% (residential) | — | Pending | exp. Mar 2027 |
| Monongahela Power Co | WV | May 2026 | 13% (residential) | 5.6% | Approved | Jul 2026 |
| PacifiCorp | WY | May 2026 | 8.5% (residential) | — | Pending | exp. Mar 2027 |
| PacifiCorp | OR | May 2026 | 10.8% (residential) | — | Pending | exp. Mar 2027 |
| DTE Electric Company | MI | Apr 2026 | 9.7% (residential) | — | Pending | exp. Feb 2027 |
| Wisconsin Public Service | WI | Apr 2026 | 10.29% (residential) | — | Pending | exp. Dec 2026 |
| Wisconsin Electric Power Co | WI | Apr 2026 | 10.28% (residential) | — | Pending | exp. Dec 2026 |
| PECO Energy Co | PA | Mar 2026 | 12.5% (residential) | — | Withdrawn | Apr 2026 |
| Puget Sound Energy | WA | Feb 2026 | 16.75% (residential) | — | Pending | exp. Jan 2027 |
| Avista | WA | Jan 2026 | 13.9% (residential) | — | Pending | exp. Dec 2026 |
| Public Service Co of Oklahoma | OK | Jan 2026 | 15% (typical bill) | — | Settlement filed | — |
| Public Service Co of Colorado | CO | Nov 2025 | 9.9% (residential) | 4.77% | Approved | Aug 2026 |
| Duke Energy Carolinas | NC | Nov 2025 | 15% (overall) | — | Settlement filed | — |
| Duke Energy Progress | NC | Nov 2025 | 18.5% (residential) | — | Settlement filed | — |
| Southwestern Public Service Co | NM | Nov 2025 | 16.73% (overall) | — | Settlement filed | — |
| Potomac Electric Power Co | MD | Oct 2025 | 5.85% (typical bill) | 2.25% | In effect | Aug 2026 |
| PPL Electric Utilities | PA | Sep 2025 | 6.98% (typical bill) | 3.23% | In effect | Jun 2026 |
| Tucson Electric Power Co | AZ | Jun 2025 | 13.7% (typical bill) | — | Pending | exp. Dec 2026 |
| Arizona Public Service Co | AZ | Jun 2025 | 13.99% (overall) | — | Pending | exp. Dec 2026 |
| Kentucky Utilities Co | KY | May 2025 | 13.55% (residential) | 6.54% | In effect | Feb 2026 |
| Louisville Gas & Electric Co | KY | May 2025 | 10.12% (residential) | 4.73% | In effect | Feb 2026 |
| Idaho Power Co | ID | May 2025 | 17.35% (residential) | 9.74% | In effect | Dec 2025 |
| Pacific Gas & Electric Co. | CA | May 2025 | 5.2% (typical bill) | — | Pending | exp. May 2027 |
| Virginia Electric & Power Co | VA | Mar 2025 | 9.8% (typical bill) | 7.5% | In effect | Nov 2025 |
| Florida Power & Light Co | FL | Feb 2025 | 6.1% (typical bill) | 1.9% | In effect | Nov 2025 |
| Consolidated Edison Co-NY | NY | Jan 2025 | 13.4% (typical bill) | 3.4% | In effect | Jan 2026 |
| Evergy Kansas Central | KS | Jan 2025 | 10.36% (typical bill) | 6.97% | In effect | Sep 2025 |
| Northern States Power Co - Minnesota | MN | Nov 2024 | 13.2% (overall) | 5.7% | Approved | Jun 2026 |
| Northern Indiana Pub Serv Co | IN | Sep 2024 | 22% (typical bill) | 16.75% | In effect | Jun 2025 |
Requested vs approved
The "Asked" column is the increase the utility proposed when it filed, labeled by what the figure measures: the average residential increase, the overall revenue increase across all customers, a typical residential bill, or the first-year step in base rates. Utilities and news reports often quote different measures for the same case, so the label matters when you compare rows. Regulators usually approve less, and the "Approved" column shows the final figure once a case is decided. A pending case can still change through settlement, so treat the asked figure as a ceiling, not a forecast of your bill. Click any utility for the full timeline, a bill calculator and the docket link.
Sources
Last verified 2026-10-16
- Oklahoma Gas & Electric Co · PUD 2026-000067 checked 2026-10-16
- Jersey Central Power & Lt Co · ER26080420 checked 2026-10-16
- Connecticut Light & Power Co · 26-05-10 checked 2026-10-16
- Baltimore Gas & Electric Co · 9888 checked 2026-10-16
- Montana-Dakota Utilities Co · PU-26-241 checked 2026-10-16
- Union Electric Co · ER-2026-0291 checked 2026-10-16
- Consumers Energy Co · U-22070 checked 2026-10-16
- Appalachian Power Co · PUR-2026-00044 checked 2026-10-16
- Upper Peninsula Power Company · U-22032 checked 2026-10-16
- Monongahela Power Co · 26-0508-E-42T checked 2026-10-16
- PacifiCorp · 20000-710-ER-26 checked 2026-10-16
- PacifiCorp · UE 470 checked 2026-10-16
- DTE Electric Company · U-22046 checked 2026-10-16
- Wisconsin Public Service · 6690-UR-129 checked 2026-10-16
- Wisconsin Electric Power Co · 5-UR-112 checked 2026-10-16
- PECO Energy Co · R-2026-3060859 checked 2026-10-16
- Puget Sound Energy · UE-260005 checked 2026-10-16
- Avista · UE-260007 checked 2026-10-16
- Public Service Co of Oklahoma · PUD 2025-000075 checked 2026-10-16
- Public Service Co of Colorado · 25AL-0494E checked 2026-10-16
- Duke Energy Carolinas · E-7, Sub 1329 checked 2026-10-16
- Duke Energy Progress · E-2, Sub 1380 checked 2026-10-16
- Southwestern Public Service Co · 25-00079-UT checked 2026-10-16
- Potomac Electric Power Co · Case No. 9820 checked 2026-10-16
- PPL Electric Utilities · R-2025-3057164 checked 2026-10-16
- Tucson Electric Power Co · E-01933A-25-0103 checked 2026-10-16
- Arizona Public Service Co · E-01345A-25-0105 checked 2026-10-16
- Kentucky Utilities Co · 2025-00113 checked 2026-10-16
- Louisville Gas & Electric Co · 2025-00114 checked 2026-10-16
- Idaho Power Co · IPC-E-25-16 checked 2026-10-16
- Pacific Gas & Electric Co. · A.25-05-009 checked 2026-10-16
- Virginia Electric & Power Co · PUR-2025-00058 checked 2026-10-16
- Florida Power & Light Co · 20250011-EI checked 2026-10-16
- Consolidated Edison Co-NY · 25-E-0072 checked 2026-10-16
- Evergy Kansas Central · 25-EKCE-294-RTS checked 2026-10-16
- Northern States Power Co - Minnesota · 24-320 checked 2026-10-16
- Northern Indiana Pub Serv Co · 46120 checked 2026-10-16
