30.49¢
per kWh, Jul 2026
[ Massachusetts / MA · Jul 2026 ]
0 PENDING RATE CASES · 20 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| NSTAR Electric Company | 21.49¢ | −28.1% | 1,274,856 | — |
| Massachusetts Electric Co | 33.66¢ | +0.2% | 1,231,865 | — |
| City of Taunton | 18.81¢ | −12.3% | 34,952 | — |
| Town of Reading | 19.95¢ | +25.8% | 26,573 | — |
| Fitchburg Gas & Elec Light Co | 36.24¢ | −9.6% | 26,409 | — |
| City of Chicopee | 16.21¢ | +0.3% | 23,231 | — |
| City of Peabody | 16.88¢ | +7.5% | 22,697 | — |
| City of Westfield | 18.46¢ | +5.0% | 16,386 | — |
| Town of Shrewsbury | 15.53¢ | +8.8% | 15,206 | — |
| City of Holyoke | 16.36¢ | −1.3% | 15,155 | — |
| Town of Middleborough | 15.59¢ | −1.6% | 14,978 | — |
| Town of Braintree | 16.17¢ | +2.4% | 14,090 | — |
| City of Norwood | 17.61¢ | −0.3% | 13,617 | — |
| Nantucket Electric Co | 35.91¢ | +2.3% | 12,966 | — |
| Town of North Attleborough | 15.87¢ | −0.3% | 12,650 | — |
| Town of Danvers | 16.55¢ | +0.6% | 11,677 | — |
| Town of Hudson | 13.14¢ | −1.9% | 11,582 | — |
| Town of Mansfield | 15.04¢ | −0.8% | 9,406 | — |
| Town of Wellesley | 16.04¢ | −1.0% | 9,338 | — |
| Town of Littleton | 14.17¢ | +0.3% | 6,762 | — |
Estimated at the Massachusetts average residential rate (30.49¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Massachusetts Department of Public Utilities. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.