17.45¢
per kWh, Jul 2026
[ Minnesota / MN · Jul 2026 ]
0 PENDING RATE CASES · 44 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Northern States Power Co - Minnesota | 17.07¢ | +0.5% | 1,243,236 | Approved 13.2% |
| Connexus Energy | 14.11¢ | +3.3% | 136,082 | — |
| ALLETE | 15.86¢ | +1.3% | 126,520 | — |
| Dakota Electric Association | 15.63¢ | +11.6% | 109,148 | — |
| East Central Energy | 17.63¢ | +4.4% | 55,839 | — |
| Rochester Public Utilities | 18.58¢ | +3.7% | 55,728 | — |
| Wright-Hennepin Coop Elec Assn | 15.00¢ | +2.8% | 54,582 | — |
| Otter Tail Power Co | 11.27¢ | −0.5% | 50,219 | — |
| Lake Country Power | 18.34¢ | +2.5% | 47,386 | — |
| Crow Wing Cooperative Power & Light Comp | 14.30¢ | +7.3% | 45,155 | — |
| Minnesota Valley Electric Coop | 14.39¢ | +2.9% | 43,682 | — |
| Lake Region Electric Cooperative | 13.60¢ | +2.4% | 27,496 | — |
| Stearns Cooperative Elec Assn | 14.07¢ | +1.4% | 26,275 | — |
| People's Cooperative Services | 17.19¢ | +2.9% | 21,741 | — |
| Beltrami Electric Coop | 15.47¢ | +7.4% | 20,929 | — |
| Shakopee Public Utilities Comm | 15.91¢ | +2.4% | 18,970 | — |
| City of Moorhead | 11.52¢ | +1.2% | 18,556 | — |
| BENCO Electric Cooperative | 16.14¢ | +7.4% | 18,500 | — |
| Freeborn Mower Electric Cooperative | 15.28¢ | +0.9% | 17,664 | — |
| MiEnergy Cooperative | 16.90¢ | +2.0% | 15,320 | — |
| Mille Lacs Energy Cooperative | 17.50¢ | −0.5% | 14,603 | — |
| Runestone Electric Assn | 14.75¢ | +2.7% | 14,349 | — |
| Wild Rice Electric Coop | 14.70¢ | +2.4% | 14,001 | — |
| City of Elk River | 16.27¢ | +2.8% | 11,935 | — |
| City of Anoka | 16.20¢ | +2.0% | 11,624 | — |
| City of Owatonna | 15.03¢ | −1.6% | 11,597 | — |
| Itasca-Mantrap Co-op Electrical Assn | 13.11¢ | −2.5% | 11,412 | — |
| City of Chaska | 16.75¢ | +2.9% | 11,194 | — |
| City of Austin | 15.35¢ | +0.1% | 10,820 | — |
| Steele-Waseca Cooperative Electric | 16.46¢ | +5.3% | 10,788 | — |
| City of Alexandria | 11.99¢ | +3.6% | 8,871 | — |
| Meeker Coop Light & Power Assn | 14.03¢ | −0.4% | 8,593 | — |
| Willmar Municipal Utilities (MN) | 13.77¢ | +12.8% | 8,521 | — |
| Brainerd Public Utilities | 12.10¢ | −0.4% | 7,014 | — |
| Hutchinson Utilities Comm | 11.02¢ | −0.6% | 6,731 | — |
| City of Marshall | 9.85¢ | +1.6% | 5,864 | — |
| Federated Rural Electric Assn | 12.81¢ | +10.1% | 5,733 | — |
| Minnesota Valley Coop L&P Assn | 13.23¢ | +8.3% | 4,946 | — |
| City of Worthington | 12.16¢ | +0.7% | 4,667 | — |
| South Central Electric Assn | 15.51¢ | +2.0% | 4,657 | — |
| Agralite Electric Coop | 13.74¢ | −1.4% | 4,348 | — |
| Sioux Valley SW Elec Coop | 13.54¢ | +7.4% | 3,371 | — |
| Glencoe Light & Power Comm | 9.25¢ | −17.2% | 2,589 | — |
| City of Lake Crystal | 20.01¢ | −4.6% | 1,080 | — |
Estimated at the Minnesota average residential rate (17.45¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Minnesota Public Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.