13.41¢
per kWh, Jul 2026
[ North Dakota / ND · Jul 2026 ]
1 PENDING RATE CASE · 16 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Northern States Power Co - Minnesota | 13.54¢ | +11.8% | 83,434 | — |
| Montana-Dakota Utilities Co | 11.06¢ | −5.6% | 79,711 | Pending 18.9% |
| Cass County Elec Coop | 12.66¢ | +1.7% | 52,785 | — |
| Otter Tail Power Co | 11.07¢ | −2.7% | 45,437 | — |
| Nodak Electric Coop | 12.69¢ | +5.0% | 20,715 | — |
| Capital Electric Coop | 13.53¢ | +9.9% | 19,650 | — |
| Verendrye Electric Coop | 11.19¢ | +4.6% | 14,357 | — |
| Mountrail-Williams Elec Coop | 7.25¢ | +0.1% | 11,485 | — |
| Roughrider Electric Cooperativ | 10.82¢ | +5.7% | 11,246 | — |
| Northern Plains Electric Coop | 10.88¢ | +2.2% | 10,472 | — |
| North Central Elec Coop | 10.94¢ | +0.4% | 6,088 | — |
| Dakota Valley Elec Coop | 12.74¢ | +6.1% | 5,790 | — |
| McKenzie Electric Coop | 8.02¢ | +2.0% | 5,367 | — |
| McLean Electric Coop | 14.64¢ | +2.7% | 3,706 | — |
| Slope Electric Coop | 14.27¢ | +3.3% | 3,214 | — |
| Burke-Divide Electric Coop | 8.61¢ | +9.3% | 1,804 | — |
Estimated at the North Dakota average residential rate (13.41¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the North Dakota Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.