16.09¢
per kWh, Jul 2026
[ New Mexico / NM · Jul 2026 ]
1 PENDING RATE CASE · 18 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Public Service Co of NM | 16.35¢ | +5.0% | 496,914 | — |
| Southwestern Public Service Co | 12.86¢ | +7.3% | 101,203 | Settlement filed 16.73% |
| El Paso Electric Co | 10.34¢ | +1.8% | 97,258 | — |
| City of Farmington | 12.95¢ | +2.0% | 36,031 | — |
| Jemez Mountains Elec Coop | 15.76¢ | +2.6% | 28,185 | — |
| Kit Carson Electric Coop | 15.68¢ | −13.8% | 26,286 | — |
| Continental Divide El Coop | 16.87¢ | +5.3% | 20,474 | — |
| Central New Mexico El Coop | 17.39¢ | +1.3% | 19,323 | — |
| Otero County Electric Coop | 19.56¢ | +10.8% | 16,517 | — |
| Farmers Electric Coop | 13.68¢ | +6.3% | 10,310 | — |
| Navajo Tribal Utility Authority | 16.44¢ | −0.5% | 9,768 | — |
| Los Alamos County | 14.79¢ | +4.5% | 8,395 | — |
| Lea County Electric Coop | 11.03¢ | +9.5% | 7,292 | — |
| Central Valley Elec Coop | 9.79¢ | +9.9% | 6,167 | — |
| Roosevelt County Elec Coop | 13.54¢ | +12.2% | 3,898 | — |
| Springer Electric Coop | 21.96¢ | +15.5% | 2,423 | — |
| Navopache Electric Coop | 15.10¢ | +1.1% | 1,500 | — |
| Southwestern Electric Coop | 25.31¢ | +5.1% | 1,435 | — |
Estimated at the New Mexico average residential rate (16.09¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the New Mexico Public Regulation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.