12.77¢
per kWh, Jul 2026
[ Nevada / NV · Jul 2026 ]
0 PENDING RATE CASES · 8 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Nevada Power Co | 13.08¢ | −14.7% | 933,357 | — |
| Sierra Pacific Power Co | 13.65¢ | −6.0% | 334,961 | — |
| Valley Electric Assn | 15.33¢ | −8.4% | 22,728 | — |
| Overton Power District No 5 | 12.46¢ | +16.6% | 15,852 | — |
| City of Boulder City | 10.67¢ | +2.9% | 7,157 | — |
| Mt Wheeler Power | 9.42¢ | +10.8% | 5,175 | — |
| Wells Rural Electric Co | 10.22¢ | +1.7% | 4,653 | — |
| Raft Rural Elec Coop | 11.28¢ | +10.2% | 1,568 | — |
Estimated at the Nevada average residential rate (12.77¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Public Utilities Commission of Nevada. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.