19.45¢
per kWh, Jul 2026
[ Ohio / OH · Jul 2026 ]
0 PENDING RATE CASES · 35 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Ohio Power Co | 18.97¢ | −1.9% | 1,348,588 | — |
| Ohio Edison Co | 16.01¢ | −1.1% | 961,084 | — |
| Duke Energy Ohio | 16.83¢ | +12.2% | 700,265 | — |
| Cleveland Electric Illum Co | 16.22¢ | −3.2% | 677,581 | — |
| Dayton Power & Light Co | 16.12¢ | +5.2% | 469,317 | — |
| The Toledo Edison Co | 16.49¢ | −0.9% | 279,678 | — |
| South Central Power Company | 15.39¢ | +3.5% | 118,458 | — |
| City of Cleveland | 16.36¢ | +10.0% | 64,905 | — |
| City of Hamilton | 15.49¢ | +0.3% | 27,209 | — |
| Licking Rural Electric | 17.03¢ | +0.9% | 26,038 | — |
| City of Cuyahoga Falls | 12.73¢ | −2.2% | 24,256 | — |
| Consolidated Cooperative | 17.02¢ | +5.7% | 17,091 | — |
| Pioneer Rural Elec Coop | 16.37¢ | +1.2% | 16,384 | — |
| Buckeye Rural Elec Coop | 20.48¢ | +2.9% | 16,056 | — |
| City of Westerville | 14.46¢ | +9.6% | 15,791 | — |
| Guernsey-Muskingum El Coop | 18.25¢ | +1.4% | 15,349 | — |
| City of Columbus | 12.97¢ | +14.6% | 15,346 | — |
| Lorain-Medina R E C | 17.50¢ | +1.4% | 15,298 | — |
| Holmes-Wayne Electric Coop | 17.23¢ | +4.3% | 14,793 | — |
| City of Bowling Green | 15.28¢ | −0.5% | 13,114 | — |
| Union Rural Electric Coop | 16.77¢ | +7.0% | 12,392 | — |
| City of Wadsworth | 12.21¢ | +1.8% | 12,296 | — |
| City of Niles | 12.40¢ | +33.2% | 11,889 | — |
| Butler Rural Electric Coop | 18.44¢ | +1.5% | 11,531 | — |
| Hancock-Wood Electric Coop | 17.27¢ | +1.3% | 11,292 | — |
| City of Painesville | 13.21¢ | +3.6% | 10,851 | — |
| Midwest Electric | 15.77¢ | +3.3% | 10,830 | — |
| City of Piqua | 13.21¢ | +2.8% | 9,802 | — |
| Paulding-Putman Elec Coop | 17.83¢ | +0.9% | 9,153 | — |
| City of Lebanon | 12.11¢ | +8.7% | 8,852 | — |
| North Central Elec Coop | 17.78¢ | +4.0% | 8,431 | — |
| City of Celina | 10.02¢ | +9.9% | 7,726 | — |
| City of Orrville | 10.97¢ | +0.1% | 6,327 | — |
| City of Dover | 15.01¢ | −0.1% | 5,870 | — |
| Clyde Light & Power | 13.02¢ | +7.6% | 2,785 | — |
Estimated at the Ohio average residential rate (19.45¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Public Utilities Commission of Ohio. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.