15.97¢
per kWh, Jul 2026
[ Oregon / OR · Jul 2026 ]
1 PENDING RATE CASE · 22 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Portland General Electric Co | 18.79¢ | +3.3% | 840,457 | — |
| PacifiCorp | 15.18¢ | +8.3% | 552,756 | Pending 10.8% |
| City of Eugene | 14.24¢ | +8.9% | 90,395 | — |
| Central Lincoln People's Ut Dt | 11.39¢ | +4.2% | 36,113 | — |
| Central Electric Coop | 10.49¢ | +7.6% | 35,385 | — |
| City of Springfield | 8.39¢ | +3.6% | 30,212 | — |
| Oregon Trail El Cons Coop | 10.97¢ | +8.8% | 25,995 | — |
| Tillamook Peoples Utility Dist | 12.66¢ | +7.1% | 20,263 | — |
| Emerald People's Utility Dist | 11.54¢ | +4.4% | 19,946 | — |
| Consumers Power | 13.90¢ | +6.8% | 18,921 | — |
| Midstate Electric Coop | 11.85¢ | +12.6% | 18,875 | — |
| Salem Electric | 10.91¢ | −1.0% | 18,499 | — |
| City of McMinnville | 7.82¢ | +3.4% | 17,666 | — |
| Columbia River Peoples Ut Dist | 9.75¢ | +5.2% | 16,430 | — |
| Coos-Curry Electric Coop | 13.97¢ | +5.0% | 15,854 | — |
| Idaho Power Co | 11.91¢ | +5.5% | 14,179 | — |
| Umatilla Electric Coop Assn | 10.11¢ | +2.7% | 12,784 | — |
| Lane Electric Coop | 13.34¢ | +6.3% | 12,463 | — |
| City of Forest Grove | 10.70¢ | +7.8% | 10,484 | — |
| Northern Wasco County PUD | 7.86¢ | +1.8% | 9,773 | — |
| Clatskanie Peoples Util Dist | 7.58¢ | −0.1% | 3,774 | — |
| Surprise Valley Electrification | 13.13¢ | +2.8% | 1,215 | — |
Estimated at the Oregon average residential rate (15.97¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Oregon Public Utility Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.