15.47¢
per kWh, Jul 2026
[ South Carolina / SC · Jul 2026 ]
0 PENDING RATE CASES · 28 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Dominion Energy South Carolina | 16.41¢ | +12.5% | 712,679 | — |
| Duke Energy Carolinas | 13.47¢ | −3.7% | 582,062 | — |
| South Carolina Public Service Authority | 12.91¢ | +13.4% | 188,962 | — |
| Duke Energy Progress | 14.09¢ | −5.3% | 143,884 | — |
| Berkeley Electric Coop | 16.32¢ | +9.3% | 119,545 | — |
| Horry Electric Coop | 13.83¢ | +4.5% | 91,545 | — |
| Palmetto Electric Coop | 14.39¢ | +12.5% | 69,848 | — |
| Blue Ridge Electric Coop | 19.82¢ | +4.7% | 68,647 | — |
| York Electric Coop | 13.68¢ | +8.1% | 66,369 | — |
| Laurens Electric Coop | 15.62¢ | +6.5% | 59,786 | — |
| Mid-Carolina Electric Coop | 16.83¢ | +13.1% | 57,067 | — |
| Aiken Electric Coop | 17.51¢ | +12.8% | 50,850 | — |
| City of Rock Hill | 12.34¢ | −1.7% | 36,786 | — |
| Santee Electric Coop | 16.39¢ | +11.2% | 35,356 | — |
| Fairfield Electric Coop | 15.60¢ | +8.7% | 33,071 | — |
| MPD Electric Cooperative | 13.73¢ | +25.5% | 32,130 | — |
| Black River Electric Coop | 15.14¢ | +12.4% | 30,874 | — |
| Broad River Electric Coop | 17.16¢ | +7.9% | 23,660 | — |
| Greer Commission of Public Wks | 12.81¢ | +8.6% | 23,192 | — |
| Lynches River Elec Coop | 16.34¢ | +4.0% | 21,730 | — |
| City of Orangeburg | 15.18¢ | −2.0% | 20,682 | — |
| Tri-County Electric Coop, Inc (SC) | 19.94¢ | +7.7% | 17,670 | — |
| Easley Combined Utility System | 12.81¢ | +0.0% | 16,019 | — |
| Edisto Electric Coop | 18.99¢ | +15.8% | 15,540 | — |
| Newberry Electric Coop | 17.06¢ | +4.5% | 13,215 | — |
| Greenwood CPW | 9.97¢ | +10.3% | 11,676 | — |
| City of Gaffney | 12.32¢ | −0.6% | 6,198 | — |
| Lockhart Power Co | 14.23¢ | +6.0% | 4,961 | — |
Estimated at the South Carolina average residential rate (15.47¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Public Service Commission of South Carolina. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.