15.37¢
per kWh, Jul 2026
[ South Dakota / SD · Jul 2026 ]
0 PENDING RATE CASES · 21 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Northern States Power Co - Minnesota | 13.13¢ | −5.3% | 94,137 | — |
| Black Hills Power | 15.12¢ | +5.2% | 67,608 | — |
| NorthWestern Energy | 13.35¢ | +6.3% | 51,787 | — |
| Sioux Valley SW Elec Coop | 13.94¢ | +7.7% | 22,989 | — |
| Southeastern Electric Coop | 12.98¢ | +4.6% | 20,959 | — |
| West River Electric Assn | 15.16¢ | +6.4% | 18,975 | — |
| Watertown Municipal Utilities | 9.29¢ | −0.1% | 11,775 | — |
| City of Brookings | 10.69¢ | −3.9% | 10,769 | — |
| Black Hills Electric Coop | 14.79¢ | +0.2% | 9,415 | — |
| Otter Tail Power Co | 11.42¢ | +4.5% | 9,094 | — |
| Central Electric Coop | 14.67¢ | +7.5% | 6,515 | — |
| Montana-Dakota Utilities Co | 12.99¢ | −11.0% | 6,348 | — |
| City of Pierre | 10.94¢ | +2.7% | 6,183 | — |
| Northern Electric Coop | 11.43¢ | +1.2% | 5,823 | — |
| Rosebud Electric Coop | 11.88¢ | +11.8% | 4,911 | — |
| MidAmerican Energy Co | 8.90¢ | +2.5% | 4,236 | — |
| Dakota Energy Coop | 16.28¢ | +6.4% | 3,231 | — |
| City of Madison | 12.41¢ | +8.0% | 2,818 | — |
| Oahe Electric Coop | 10.54¢ | +8.2% | 2,335 | — |
| City of Volga | 12.79¢ | −0.1% | 1,094 | — |
| Nebraska Public Power District | 10.08¢ | +3.6% | 1,047 | — |
Estimated at the South Dakota average residential rate (15.37¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the South Dakota Public Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.