13.71¢
per kWh, Jul 2026
[ Tennessee / TN · Jul 2026 ]
0 PENDING RATE CASES · 84 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Nashville Electric Service | 14.04¢ | +4.2% | 424,808 | — |
| City of Memphis | 13.24¢ | +8.9% | 385,015 | — |
| Middle Tennessee E M C | 12.47¢ | +6.0% | 311,520 | — |
| Knoxville Utilities Board | 13.83¢ | +10.3% | 196,674 | — |
| City of Chattanooga | 12.89¢ | +4.6% | 164,914 | — |
| Volunteer Electric Coop | 13.08¢ | +7.3% | 105,248 | — |
| Cumberland Elec Member | 13.76¢ | +5.9% | 101,734 | — |
| City of Clarksville | 13.67¢ | +7.0% | 77,509 | — |
| Johnson City | 13.22¢ | +6.5% | 72,729 | — |
| Duck River Elec Member | 13.59¢ | +8.7% | 71,969 | — |
| City of Lenoir | 12.82¢ | +7.3% | 63,379 | — |
| Upper Cumberland E M C | 13.71¢ | +7.4% | 45,862 | — |
| Appalachian Electric Coop | 13.58¢ | +5.0% | 44,280 | — |
| Southwest Tennessee E M C | 13.72¢ | +6.4% | 43,847 | — |
| Kingsport Power Co | 12.28¢ | −4.4% | 43,364 | — |
| Sevier County Electric System | 12.06¢ | +6.4% | 36,001 | — |
| Sequachee Valley Electric Coop | 13.77¢ | +6.2% | 33,315 | — |
| City of Greeneville | 12.69¢ | +6.6% | 32,686 | — |
| City of Jackson | 12.57¢ | +5.0% | 32,264 | — |
| Columbia Power System | 12.73¢ | +6.1% | 32,032 | — |
| City of Dickson | 13.00¢ | +11.6% | 31,000 | — |
| Fort Loudoun Electric Coop | 12.83¢ | +6.0% | 30,743 | — |
| Meriwether Lewis Electric Coop | 14.24¢ | +4.1% | 30,485 | — |
| City of Bristol | 11.54¢ | +6.8% | 30,081 | — |
| Caney Fork Electric Coop | 13.60¢ | +5.5% | 29,863 | — |
| City of Cleveland | 13.34¢ | +6.5% | 29,740 | — |
| Gibson Electric Members | 13.72¢ | +5.5% | 29,483 | — |
| City of Alcoa Utilities | 12.99¢ | +6.4% | 28,498 | — |
| City of Clinton | 13.66¢ | +5.2% | 26,320 | — |
| Holston Electric Coop | 13.97¢ | +7.0% | 25,947 | — |
| Tri-County Elec Member Corp (TN) | 12.92¢ | +4.8% | 25,085 | — |
| City of Gallatin | 12.79¢ | +8.6% | 23,744 | — |
| City of Elizabethton | 12.30¢ | +4.1% | 23,381 | — |
| Powell Valley Electric Coop | 12.22¢ | +6.3% | 21,217 | — |
| City of LaFollette | 14.33¢ | +6.1% | 20,083 | — |
| City of Newport | 15.05¢ | +8.8% | 20,003 | — |
| Chickasaw Electric Coop | 11.80¢ | +7.3% | 19,723 | — |
| Maryville Utilities | 12.11¢ | +7.4% | 19,485 | — |
| City of Lawrenceburg | 13.00¢ | +6.4% | 18,239 | — |
| City of Lexington | 12.80¢ | +6.3% | 17,991 | — |
| Tennessee Valley Electric Coop | 13.03¢ | +5.0% | 16,919 | — |
| City of Fayetteville | 12.49¢ | +4.7% | 16,729 | — |
| Pickwick Electric Coop | 13.42¢ | +5.9% | 16,595 | — |
| City of Paris | 12.29¢ | +6.4% | 16,316 | — |
| City of Cookeville | 11.85¢ | +5.0% | 16,182 | — |
| City of Oak Ridge | 13.37¢ | +7.2% | 15,586 | — |
| Weakley County Mun Elec Sys | 12.29¢ | +8.9% | 15,323 | — |
| Plateau Electric Cooperative | 14.04¢ | +6.3% | 14,323 | — |
| City of Morristown | 13.40¢ | +5.2% | 13,571 | — |
| Loudon Utilities Board | 12.24¢ | +6.9% | 12,846 | — |
| City of Pulaski | 14.10¢ | +5.9% | 12,496 | — |
| Mountain Electric Coop | 13.09¢ | +6.1% | 12,388 | — |
| Carroll County | 12.66¢ | +6.2% | 12,348 | — |
| City of Rockwood | 13.34¢ | +5.0% | 12,081 | — |
| Athens Utility Board | 12.44¢ | +5.7% | 11,761 | — |
| City of Shelbyville | 11.88¢ | +4.8% | 9,970 | — |
| City of Dyersburg | 11.69¢ | +4.8% | 9,495 | — |
| City of Harriman | 14.04¢ | +4.5% | 9,375 | — |
| Tullahoma Board-Public Utils | 11.72¢ | +4.8% | 9,324 | — |
| City of Dayton | 12.55¢ | +4.8% | 9,149 | — |
| Bolivar Energy Authority | 14.17¢ | +5.0% | 8,913 | — |
| Benton County | 15.11¢ | +8.9% | 8,750 | — |
| Forked Deer Electric Coop | 14.97¢ | +4.5% | 8,331 | — |
| City of Springfield | 12.42¢ | +8.3% | 7,696 | — |
| Town of Erwin | 13.14¢ | +7.4% | 7,669 | — |
| City of Sweetwater | 12.27¢ | +5.6% | 7,584 | — |
| City of Milan | 13.04¢ | +7.9% | 6,908 | — |
| McMinnville Electric System | 12.98¢ | +9.7% | 6,702 | — |
| City of Winchester | 12.48¢ | +5.7% | 5,325 | — |
| City of Union City | 11.86¢ | +4.9% | 5,198 | — |
| City of Ripley | 13.17¢ | +6.6% | 5,114 | — |
| City of Lewisburg | 11.88¢ | +5.9% | 5,046 | — |
| City of Etowah | 14.16¢ | +4.0% | 4,466 | — |
| City of Brownsville | 12.17¢ | +6.5% | 4,076 | — |
| City of Covington | 11.75¢ | +5.8% | 3,745 | — |
| City of Mt Pleasant | 13.74¢ | +5.2% | 3,538 | — |
| City of Humboldt | 12.16¢ | +7.0% | 3,535 | — |
| Tri-State Electric Member | 14.90¢ | +6.2% | 2,834 | — |
| City of Smithville | 12.70¢ | +4.9% | 2,441 | — |
| City of Sparta | 12.50¢ | +4.7% | 2,270 | — |
| City of Trenton | 13.58¢ | +5.4% | 1,959 | — |
| City of Jellico | 14.06¢ | +7.7% | 1,621 | — |
| City of Newbern | 10.89¢ | +5.3% | 1,500 | — |
| French Broad Elec Member | 16.40¢ | +10.0% | 1,003 | — |
Estimated at the Tennessee average residential rate (13.71¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Tennessee Public Utility Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.