15.88¢
per kWh, Jul 2026
[ Texas / TX · Jul 2026 ]
0 PENDING RATE CASES · 79 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| City of San Antonio | 12.40¢ | −0.2% | 888,946 | — |
| Austin Energy | 13.14¢ | +4.5% | 522,446 | — |
| Entergy Texas | 13.89¢ | +1.7% | 469,094 | — |
| Pedernales Electric Coop | 12.75¢ | +4.3% | 420,753 | — |
| El Paso Electric Co | 13.86¢ | +3.0% | 320,320 | — |
| Denton County Elec Coop | 13.18¢ | −4.3% | 310,805 | — |
| Southwestern Public Service Co | 13.94¢ | +4.4% | 223,685 | — |
| Southwestern Electric Power Co | 12.60¢ | +4.7% | 157,119 | — |
| Magic Valley Electric Coop | 10.51¢ | +3.0% | 129,596 | — |
| Bluebonnet Electric Coop | 11.59¢ | +1.5% | 119,030 | — |
| Tri-County Electric Coop, Inc (TX) | 15.07¢ | +19.1% | 117,857 | — |
| Grayson-Collin Elec Coop | 17.04¢ | +3.9% | 97,950 | — |
| Guadalupe Valley Elec Coop | 11.83¢ | −5.3% | 95,358 | — |
| United Electric Coop Service | 13.91¢ | +7.0% | 91,268 | — |
| Sam Houston Electric Coop | 14.18¢ | +12.4% | 88,424 | — |
| Farmers Electric Coop | 11.95¢ | +3.8% | 88,221 | — |
| Trinity Valley Elec Coop | 12.24¢ | +8.7% | 82,224 | — |
| City of Garland | 13.68¢ | +1.5% | 70,627 | — |
| City of Denton | 13.60¢ | +6.2% | 63,757 | — |
| City of Bryan | 10.89¢ | −4.3% | 62,535 | — |
| South Plains Electric Coop | 11.02¢ | +6.5% | 58,726 | — |
| City of New Braunfels | 12.39¢ | −6.0% | 57,050 | — |
| Nueces Electric Cooperative | 11.35¢ | +6.3% | 49,903 | — |
| Brownsville Public Utilities Board | 11.22¢ | −11.7% | 48,500 | — |
| Upshur Rural Elec Coop | 12.71¢ | +2.5% | 44,971 | — |
| City of College Station | 14.58¢ | +0.1% | 42,531 | — |
| Deep East Texas Elec Coop | 14.05¢ | +7.3% | 40,593 | — |
| Central Texas Elec Coop | 12.17¢ | +10.3% | 40,305 | — |
| Mid-South Electric Coop Assn | 15.37¢ | +9.2% | 37,251 | — |
| Wood County Electric Coop | 12.83¢ | +0.0% | 36,173 | — |
| Bandera Electric Coop | 12.77¢ | +3.0% | 35,906 | — |
| Bowie-Cass Electric Coop | 13.35¢ | +6.3% | 34,727 | — |
| San Bernard Electric Coop | 14.11¢ | −0.3% | 32,557 | — |
| City of Georgetown | 13.77¢ | −0.7% | 31,654 | — |
| Medina Electric Coop | 12.54¢ | +3.6% | 30,778 | — |
| HILCO Electric Cooperative | 14.82¢ | −0.6% | 27,850 | — |
| Cherokee County Elec Coop Assn | 14.76¢ | −1.1% | 22,613 | — |
| City of San Marcos | 12.73¢ | +5.8% | 22,362 | — |
| Houston County Elec Coop | 15.28¢ | −8.0% | 21,761 | — |
| Victoria Electric Coop | 12.40¢ | +2.2% | 21,716 | — |
| Jasper-Newton Elec Coop | 14.10¢ | +8.8% | 21,316 | — |
| Wise Electric Coop | 15.33¢ | −1.5% | 20,682 | — |
| Kerrville Public Utility Board | 9.42¢ | +8.2% | 20,283 | — |
| Hamilton County Elec Coop Assn | 12.64¢ | −7.7% | 19,876 | — |
| Navasota Valley Elec Coop | 16.26¢ | +3.2% | 19,861 | — |
| Taylor Electric Coop | 16.14¢ | +5.0% | 19,215 | — |
| Navarro County Elec Coop | 12.92¢ | −9.3% | 19,029 | — |
| Heart of Texas Electric Coop | 11.89¢ | −5.8% | 18,476 | — |
| Rusk County Electric Coop | 13.30¢ | +3.1% | 18,253 | — |
| Cooke County Elec Coop Assn | 15.46¢ | +10.3% | 16,192 | — |
| City of Floresville | 12.23¢ | −1.1% | 16,149 | — |
| City of Greenville | 16.65¢ | +11.4% | 16,117 | — |
| Jackson Electric Coop | 14.55¢ | +8.4% | 15,670 | — |
| Weatherford Mun Utility System | 12.80¢ | +0.9% | 14,661 | — |
| Fayette Electric Coop | 12.53¢ | −0.1% | 14,439 | — |
| Karnes Electric Coop | 10.25¢ | +3.5% | 13,599 | — |
| Lamar County Elec Coop Assn | 13.43¢ | −2.0% | 13,121 | — |
| Bartlett Electric Coop | 15.23¢ | −5.3% | 12,402 | — |
| Concho Valley Elec Coop | 13.50¢ | +6.0% | 12,230 | — |
| Fannin County Electric Coop | 16.25¢ | +3.8% | 11,962 | — |
| San Patricio Electric Coop | 14.16¢ | +1.2% | 10,087 | — |
| Big Country Electric Coop | 13.33¢ | −2.8% | 9,533 | — |
| Panola-Harrison Elec Coop | 10.66¢ | +13.3% | 9,432 | — |
| Rio Grande Electric Coop | 18.29¢ | −1.2% | 9,371 | — |
| Lyntegar Electric Coop | 10.35¢ | +15.1% | 9,163 | — |
| City of Seguin | 11.06¢ | +1.6% | 8,913 | — |
| Comanche County Elec Coop Assn | 15.65¢ | +0.8% | 7,487 | — |
| City of Brenham | 10.36¢ | −2.1% | 6,073 | — |
| Southwest Texas Elec Coop | 14.65¢ | +8.1% | 5,934 | — |
| Wharton County Elec Coop | 14.18¢ | +6.1% | 5,583 | — |
| Greenbelt Electric Coop | 17.88¢ | −0.7% | 3,929 | — |
| Lighthouse Electric Coop | 16.18¢ | +10.9% | 3,880 | — |
| Bailey County Elec Coop Assn | 9.82¢ | +12.0% | 3,461 | — |
| North Plains Electric Coop | 11.53¢ | +13.6% | 3,093 | — |
| Deaf Smith Electric Coop | 8.57¢ | −2.9% | 2,993 | — |
| Lamb County Electric Coop | 9.83¢ | +3.3% | 2,799 | — |
| Lea County Electric Coop | 10.64¢ | +8.3% | 2,206 | — |
| Rita Blanca Electric Coop | 8.41¢ | +1.6% | 1,166 | — |
| Southwest Arkansas E C C | 13.29¢ | +7.3% | 1,094 | — |
Estimated at the Texas average residential rate (15.88¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Public Utility Commission of Texas. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.