21.41¢
per kWh, Jul 2026
[ Maryland / MD · Jul 2026 ]
1 PENDING RATE CASE · 8 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Baltimore Gas & Electric Co | 20.19¢ | +12.7% | 1,220,644 | Pending 4% |
| Potomac Electric Power Co | 21.74¢ | +8.3% | 558,809 | In effect 5.85% |
| The Potomac Edison Company | 15.44¢ | +11.6% | 258,523 | — |
| Delmarva Power | 21.81¢ | +7.9% | 187,814 | — |
| Southern Maryland Elec Coop | 16.43¢ | +10.7% | 163,451 | — |
| Choptank Electric Cooperative | 17.11¢ | +4.0% | 50,981 | — |
| Hagerstown Light Department | 11.23¢ | +44.5% | 14,878 | — |
| Easton Utilities Comm | 15.18¢ | +16.2% | 8,884 | — |
Estimated at the Maryland average residential rate (21.41¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Maryland Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.