29.90¢
per kWh, Jul 2026
[ New York / NY · Jul 2026 ]
0 PENDING RATE CASES · 14 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Consolidated Edison Co-NY | 36.74¢ | +3.0% | 3,088,999 | In effect 13.4% |
| Niagara Mohawk Power | 19.89¢ | +15.5% | 1,536,569 | — |
| Long Island Power Authority | 26.17¢ | +6.5% | 1,032,490 | — |
| New York State Elec & Gas | 22.59¢ | +23.3% | 793,702 | — |
| Rochester Gas & Electric | 22.01¢ | +17.3% | 353,617 | — |
| Central Hudson Gas & Elec | 27.67¢ | +10.1% | 270,607 | — |
| Orange & Rockland Utils | 26.21¢ | +12.4% | 213,057 | — |
| Village of Fairport | 7.80¢ | +16.6% | 16,414 | — |
| Jamestown Board of Public Util | 8.51¢ | +0.9% | 15,518 | — |
| Village of Freeport | 13.53¢ | −4.2% | 13,422 | — |
| City of Plattsburgh | 5.35¢ | +6.6% | 8,809 | — |
| Town of Massena | 8.04¢ | +29.9% | 8,122 | — |
| Village of Solvay | 7.45¢ | +14.8% | 4,711 | — |
| FirstEnergy Pennsylvania Electric Co | 15.25¢ | +0.7% | 3,394 | — |
Estimated at the New York average residential rate (29.90¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the New York Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.