14.35¢
per kWh, Jul 2026
[ Oklahoma / OK · Jul 2026 ]
2 PENDING RATE CASES · 32 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Oklahoma Gas & Electric Co | 12.49¢ | +6.0% | 716,295 | Pending 17.5% |
| Public Service Co of Oklahoma | 14.23¢ | +11.8% | 506,245 | Settlement filed 15% |
| Oklahoma Electric Coop | 12.87¢ | +5.1% | 59,539 | — |
| City of Edmond | 10.73¢ | −4.4% | 39,944 | — |
| Northeast Oklahoma Electric Co | 13.79¢ | +7.3% | 38,163 | — |
| Verdigris Valley Elec Coop | 12.40¢ | +3.9% | 35,514 | — |
| East Central Oklahoma Elec Coop | 13.59¢ | +13.3% | 33,788 | — |
| Lake Region Electric Coop | 13.03¢ | +8.4% | 25,042 | — |
| Canadian Valley Elec Coop | 13.32¢ | +11.9% | 24,981 | — |
| CKenergy Electric Cooperative | 13.84¢ | +8.0% | 22,775 | — |
| Choctaw Electric Coop | 13.69¢ | +3.6% | 21,697 | — |
| Kiamichi Electric Coop | 13.94¢ | +8.1% | 20,997 | — |
| Central Rural Electric Cooperative | 12.89¢ | +11.5% | 20,052 | — |
| Cotton Electric Coop | 12.74¢ | +7.4% | 19,906 | — |
| Stillwater Utilities Authority | 13.79¢ | +4.1% | 19,604 | — |
| Cookson Hills Elec Coop | 15.70¢ | +10.7% | 17,740 | — |
| Red River Valley Rrl Elec Assn | 11.96¢ | +5.1% | 16,152 | — |
| Southeastern Electric Coop | 12.29¢ | +35.2% | 15,575 | — |
| Cimarron Electric Coop | 12.50¢ | +5.3% | 15,541 | — |
| Tri-County Electric Coop, Inc (OK) | 15.93¢ | +0.4% | 15,072 | — |
| Indian Electric Coop | 13.41¢ | +6.7% | 14,832 | — |
| People's Electric Cooperative | 15.62¢ | +24.7% | 14,774 | — |
| City of Ponca City | 12.52¢ | +5.0% | 13,907 | — |
| City of Claremore | 13.74¢ | +3.8% | 12,012 | — |
| Ozarks Electric Coop | 14.87¢ | +4.7% | 11,873 | — |
| Northwestern Electric Coop | 16.82¢ | +10.1% | 9,644 | — |
| Rural Electric Coop | 11.93¢ | +5.1% | 9,157 | — |
| City of Altus | 13.09¢ | +1.2% | 8,252 | — |
| Kay Electric Coop | 14.82¢ | +4.9% | 4,389 | — |
| Arkansas Valley Elec Coop | 13.75¢ | +3.5% | 4,272 | — |
| Empire District Electric Co | 14.93¢ | +2.2% | 3,951 | — |
| Alfalfa Electric Coop | 10.85¢ | +6.4% | 2,646 | — |
Estimated at the Oklahoma average residential rate (14.35¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Oklahoma Corporation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.