17.55¢
per kWh, Jul 2026
[ Virginia / VA · Jul 2026 ]
1 PENDING RATE CASE · 19 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Virginia Electric & Power Co | 15.20¢ | +7.9% | 2,408,901 | In effect 9.8% |
| Appalachian Power Co | 17.16¢ | +0.8% | 467,581 | Pending 5.4% |
| Rappahannock Electric Coop | 15.49¢ | +4.0% | 172,883 | — |
| Northern Virginia Elec Coop | 12.60¢ | +8.9% | 169,027 | — |
| Shenandoah Valley Elec Coop | 14.49¢ | +4.9% | 86,656 | — |
| Southside Electric Coop | 15.48¢ | +0.0% | 57,305 | — |
| City of Danville | 15.81¢ | +5.3% | 38,226 | — |
| Central Virginia Electric Coop | 16.16¢ | +0.1% | 35,353 | — |
| A & N Electric Coop | 14.40¢ | +10.6% | 33,035 | — |
| Mecklenburg Electric Cooperative | 14.32¢ | −1.2% | 30,077 | — |
| Kentucky Utilities Co | 15.32¢ | +7.3% | 22,759 | — |
| Northern Neck Elec Coop | 16.01¢ | −0.7% | 18,199 | — |
| City of Harrisonburg | 11.51¢ | +1.3% | 18,133 | — |
| City of Manassas | 12.31¢ | +5.8% | 13,945 | — |
| Bristol Virginia Utilities | 11.62¢ | +5.7% | 13,648 | — |
| City of Salem | 15.51¢ | +2.6% | 11,426 | — |
| Prince George Electric Coop | 13.52¢ | +3.6% | 10,917 | — |
| Powell Valley Electric Coop | 12.13¢ | +6.2% | 6,571 | — |
| Virginia Tech Electric Service | 18.43¢ | +7.3% | 5,750 | — |
Estimated at the Virginia average residential rate (17.55¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Virginia State Corporation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.